Does GP56UTJ have an active MOT?
Yes, as of Friday 8th December 2023 GP56UTJ does have an active MOT. Read more
The most recent MOT was PASSED at 140,011 miles 3 weeks ago on Tuesday 14th November 2023 at 11:51.
The current MOT will expire in 11 months on Saturday 16th November 2024.
The current Tax will expire in 3 months on Friday 1st March 2024.
Result | MOT Date | Expiry Date | Mileage |
---|---|---|---|
PASSED | 16TH NOVEMBER 2024 | 140,011 mi | |
| |||
FAILED | 16TH AUGUST 2023 | 139,766 mi | |
| |||
PASSED | 17TH NOVEMBER 2022 | 16TH NOVEMBER 2023 | 125,797 mi |
| |||
PASSED | 12TH NOVEMBER 2021 | 16TH NOVEMBER 2022 | 112,391 mi |
| |||
FAILED | 11TH NOVEMBER 2021 | 112,391 mi | |
| |||
PASSED | 13TH NOVEMBER 2020 | 16TH NOVEMBER 2021 | 106,261 mi |
| |||
PASSED | 15TH NOVEMBER 2019 | 16TH NOVEMBER 2020 | 99,437 mi |
| |||
FAILED | 15TH NOVEMBER 2019 | 99,437 mi | |
| |||
PASSED | 15TH NOVEMBER 2018 | 16TH NOVEMBER 2019 | 92,839 mi |
| |||
PASSED | 15TH NOVEMBER 2017 | 16TH NOVEMBER 2018 | 87,156 mi |
| |||
FAILED | 15TH NOVEMBER 2017 | 87,156 mi | |
| |||
PASSED | 11TH NOVEMBER 2016 | 16TH NOVEMBER 2017 | 79,884 mi |
| |||
PASSED | 12TH NOVEMBER 2015 | 16TH NOVEMBER 2016 | 73,548 mi |
PASSED | 7TH NOVEMBER 2014 | 16TH NOVEMBER 2015 | 67,859 mi |
| |||
PASSED | 13TH NOVEMBER 2013 | 16TH NOVEMBER 2014 | 60,687 mi |
PASSED | 15TH NOVEMBER 2012 | 16TH NOVEMBER 2013 | 50,997 mi |
PASSED | 17TH NOVEMBER 2011 | 16TH NOVEMBER 2012 | 44,770 mi |
PASSED | 16TH NOVEMBER 2010 | 15TH NOVEMBER 2011 | 36,527 mi |
PASSED | 20TH NOVEMBER 2009 | 18TH DECEMBER 2010 | 30,180 mi |
| |||
Result | MOT Date | Expiry Date | Mileage |
MOT Pass Rate: 79% | MOT Failure Rate: 21%
Last recorded mileage: 140,011 miles | Average yearly mileage: 8,236 miles
Yes, as of Friday 8th December 2023 GP56UTJ does have an active MOT. Read more
Yes, as of Friday 8th December 2023 GP56UTJ does have Tax. Read more
The current Tax for GP56UTJ will expire in 3 months on Friday 1st March 2024. Read more
The current MOT for GP56UTJ will expire in 11 months on Saturday 16th November 2024. Read more
The most recent MOT on record for GP56UTJ was on Tuesday 14th November 2023 at 11:51. It Passed this MOT. Read more
Out of a total of 19 MOTs on record for GP56UTJ we can see 15 of these tests have been MOT Passes. Remember, digitised MOT records began in 2005 so MOT results prior to 2005 cannot be traced online. Read more
Out of a total of 19 MOTs on record for GP56UTJ we can see 4 of these tests have been MOT Failures. This means this vehicle has a 79% MOT pass rate! Read more
The odometer reading for GP56UTJ at the last MOT in November 2023 was 140,011 miles. If the vehicle is still in use, it's likely the mileage has increased since then and up-to-date statistics will be provided at the next MOT. This vehicle has travelled an average of 8,236 miles per year. Read more
The vehicle GP56UTJ was manufactured in 2006 so it is currently 17 years old. It was first registered on Monday 18th December 2006. Read more
The official colour of GP56UTJ is recorded as Black. Read more
GP56UTJ has a 1.6 Petrol engine. Read more
GP56UTJ MOT Comments
Tip: Read our guide on What These Advisory Notes Mean…