Does PX04HCK have an active MOT?
No, as of Tuesday 26th September 2023 PX04HCK does not have an active MOT. The last MOT expired 3 years ago on Wednesday 2nd December 2020. Read more
The most recent MOT was PASSED at 81,453 miles 4 years ago on Monday 3rd June 2019 at 13:35.
The last MOT expired 3 years ago on Wednesday 2nd December 2020.
Result | MOT Date | Expiry Date | Mileage |
---|---|---|---|
PASSED | 2ND DECEMBER 2020 | 81,453 mi | |
FAILED | 3RD JUNE 2019 | 81,452 mi | |
| |||
PASSED | 18TH JULY 2017 | 17TH JULY 2018 | 80,458 mi |
| |||
FAILED | 15TH JULY 2017 | 80,458 mi | |
| |||
PASSED | 28TH JUNE 2016 | 13TH JULY 2017 | 79,415 mi |
| |||
FAILED | 25TH JUNE 2016 | 79,415 mi | |
| |||
PASSED | 25TH JUNE 2015 | 13TH JULY 2016 | 78,670 mi |
FAILED | 25TH JUNE 2015 | 78,670 mi | |
| |||
PASSED | 14TH JULY 2014 | 13TH JULY 2015 | 71,724 mi |
FAILED | 10TH JULY 2014 | 71,623 mi | |
| |||
PASSED | 12TH JULY 2013 | 11TH JULY 2014 | 59,867 mi |
PASSED | 25TH JANUARY 2013 | 24TH JANUARY 2014 | 58,146 mi |
FAILED | 21ST JANUARY 2013 | 58,014 mi | |
| |||
PASSED | 18TH JANUARY 2012 | 20TH JANUARY 2013 | 50,339 mi |
FAILED | 18TH JANUARY 2012 | 50,339 mi | |
| |||
PASSED | 21ST JANUARY 2011 | 20TH JANUARY 2012 | 39,325 mi |
PASSED | 13TH JANUARY 2010 | 12TH JANUARY 2011 | 35,611 mi |
PASSED | 22ND APRIL 2009 | 24TH APRIL 2010 | 32,961 mi |
PASSED | 21ST APRIL 2008 | 24TH APRIL 2009 | 24,117 mi |
FAILED | 21ST APRIL 2008 | 24,117 mi | |
| |||
PASSED | 24TH APRIL 2007 | 24TH APRIL 2008 | 14,639 mi |
| |||
Result | MOT Date | Expiry Date | Mileage |
MOT Pass Rate: 62% | MOT Failure Rate: 38%
Last recorded mileage: 81,453 miles | Average yearly mileage: 5,430 miles
No, as of Tuesday 26th September 2023 PX04HCK does not have an active MOT. The last MOT expired 3 years ago on Wednesday 2nd December 2020. Read more
Unfortunately no Tax data can be found for PX04HCK as of Tuesday 26th September 2023. Read more
The most recent MOT on record for PX04HCK was on Monday 3rd June 2019 at 13:35. It Passed this MOT. Read more
Out of a total of 21 MOTs on record for PX04HCK we can see 13 of these tests have been MOT Passes. Remember, digitised MOT records began in 2005 so MOT results prior to 2005 cannot be traced online. Read more
Out of a total of 21 MOTs on record for PX04HCK we can see 8 of these tests have been MOT Failures. This means this vehicle has a 62% MOT pass rate! Read more
PX04HCK is registered as a 2004 Volkswagen Lupo. Read more
The odometer reading for PX04HCK at the last MOT in June 2019 was 81,453 miles. If the vehicle is still in use, it's likely the mileage has increased since then and up-to-date statistics will be provided at the next MOT. This vehicle has travelled an average of 5,430 miles per year. Read more
The vehicle PX04HCK was manufactured in 2004 so it is currently 19 years old. It was first registered on Saturday 24th April 2004. Read more
The official colour of PX04HCK is recorded as Silver. Read more
PX04HCK has a 1.4 Petrol engine. Read more
PX04HCK MOT Comments
Tip: Read our guide on What These Advisory Notes Mean…