Does CE09YFC have an active MOT?
Yes, as of Thursday 30th July 2026 CE09YFC does have an active MOT. Read more
The most recent MOT was PASSED at 108,793 miles 9 months ago on Wednesday 22nd October 2025 at 13:01.
The current MOT will expire in 3 months on Thursday 22nd October 2026.
| Result | MOT Date | Expiry Date | Mileage |
|---|---|---|---|
| PASSED | 22ND OCTOBER 2026 | 108,793 MI | |
| |||
| FAILED | 21ST OCTOBER 2025 | 108,793 MI | |
| |||
| PASSED | 16TH OCTOBER 2024 | 22ND OCTOBER 2025 | 103,588 MI |
| |||
| FAILED | 15TH OCTOBER 2024 | 103,588 MI | |
| |||
| PASSED | 3RD OCTOBER 2023 | 22ND OCTOBER 2024 | 98,088 MI |
| |||
| PASSED | 22ND OCTOBER 2022 | 22ND OCTOBER 2023 | 93,226 MI |
| |||
| PASSED | 1ST OCTOBER 2021 | 22ND OCTOBER 2022 | 89,983 MI |
| |||
| PASSED | 19TH OCTOBER 2020 | 22ND OCTOBER 2021 | 85,716 MI |
| |||
| FAILED | 16TH OCTOBER 2020 | 85,712 MI | |
| |||
| PASSED | 23RD OCTOBER 2019 | 22ND OCTOBER 2020 | 80,167 MI |
| PASSED | 6TH DECEMBER 2018 | 5TH DECEMBER 2019 | 77,706 MI |
| |||
| FAILED | 31ST OCTOBER 2018 | 77,655 MI | |
| |||
| PASSED | 1ST NOVEMBER 2017 | 6TH NOVEMBER 2018 | 72,572 MI |
| |||
| PASSED | 7TH NOVEMBER 2016 | 6TH NOVEMBER 2017 | 62,759 MI |
| |||
| PASSED | 3RD MARCH 2016 | 19TH MARCH 2017 | 59,267 MI |
| PASSED | 12TH MARCH 2015 | 19TH MARCH 2016 | 47,973 MI |
| |||
| FAILED | 11TH MARCH 2015 | 47,973 MI | |
| |||
| PASSED | 17TH MARCH 2014 | 19TH MARCH 2015 | 32,524 MI |
| FAILED | 17TH MARCH 2014 | 32,524 MI | |
| |||
| PASSED | 12TH MARCH 2013 | 19TH MARCH 2014 | 16,451 MI |
| |||
| PASSED | 22ND FEBRUARY 2012 | 19TH MARCH 2013 | 14,711 MI |
| Result | MOT Date | Expiry Date | Mileage |
MOT Pass Rate: 71% | MOT Failure Rate: 29%
Last recorded mileage: 108,793 miles | Average yearly mileage: 6,800 miles
This Suzuki Swift with registration CE09YFC was manufactured on Thursday 19th March 2009 so it is currently 17 years old. Its colour is Turquoise and it has a 1.3 litre Petrol engine.
The odometer reading at the last MOT in 2025 was 108,793 miles, so this Suzuki has travelled an average of 6,800 miles per year in the time it has been on the road.
We have a total of 21 MOTs on record for this Suzuki Swift beginning with its first recorded MOT in 2012. We can see 6 of these tests have been MOT failures - this means CE09YFC has a 71% MOT pass rate!
Over its lifetime, this Suzuki Swift has had 34 Advisories, 1 PRS Notices, 1 Minor, 11 Major, 2 Dangerous and 1 Fail comments in its MOT History.
Yes, as of Thursday 30th July 2026 CE09YFC does have an active MOT. Read more
Unfortunately no Tax data can be found for CE09YFC as of Thursday 30th July 2026. Read more
The current MOT for CE09YFC will expire in 3 months on Thursday 22nd October 2026. Read more
The most recent MOT on record for CE09YFC was on Wednesday 22nd October 2025 at 13:01. It Passed this MOT. Read more
Out of a total of 21 MOTs on record for CE09YFC we can see 15 of these tests have been MOT Passes. Remember, digitised MOT records began in 2005 so MOT results prior to 2005 cannot be traced online. Read more
Out of a total of 21 MOTs on record for CE09YFC we can see 6 of these tests have been MOT Failures. This means this vehicle has a 71% MOT pass rate! Read more
The odometer reading for CE09YFC at the last MOT in October 2025 was 108,793 miles. If the vehicle is still in use, it's likely the mileage has increased since then and up-to-date statistics will be provided at the next MOT. This vehicle has travelled an average of 6,800 miles per year. Read more
The vehicle CE09YFC was manufactured in 2009 so it is currently 17 years old. It was first registered on Thursday 19th March 2009. Read more
The official colour of CE09YFC is recorded as Turquoise. Read more
CE09YFC has a 1.3 litre Petrol engine. Read more

CE09YFC MOT Comments
Tip: Read our guide on What These Advisory Notes Mean…