Does GP04UUB have an active MOT?
Yes, as of Tuesday 28th April 2026 GP04UUB does have an active MOT. Read more
The most recent MOT was PASSED at 224,100 miles 8 months ago on Wednesday 10th September 2025 at 13:07.
The current MOT will expire in 4 months on Wednesday 9th September 2026.
| Result | MOT Date | Expiry Date | Mileage |
|---|---|---|---|
| PASSED | 9TH SEPTEMBER 2026 | 224,100 MI | |
| |||
| FAILED | 8TH AUGUST 2025 | 223,983 MI | |
| |||
| PASSED | 9TH AUGUST 2024 | 8TH AUGUST 2025 | 216,217 MI |
| |||
| PASSED | 9TH AUGUST 2023 | 8TH AUGUST 2024 | 208,838 MI |
| PASSED | 9TH AUGUST 2022 | 8TH AUGUST 2023 | 195,711 MI |
| |||
| FAILED | 9TH AUGUST 2022 | 195,711 MI | |
| |||
| PASSED | 19TH MAY 2021 | 20TH MAY 2022 | 174,515 MI |
| |||
| PASSED | 21ST MAY 2020 | 20TH MAY 2021 | 166,040 MI |
| |||
| FAILED | 20TH MARCH 2020 | 166,040 MI | |
| |||
| PASSED | 11TH MARCH 2019 | 17TH MARCH 2020 | 156,559 MI |
| |||
| PASSED | 14TH MARCH 2018 | 17TH MARCH 2019 | 152,264 MI |
| PASSED | 6TH MARCH 2017 | 17TH MARCH 2018 | 148,423 MI |
| PASSED | 3RD MARCH 2016 | 17TH MARCH 2017 | 144,380 MI |
| |||
| FAILED | 3RD MARCH 2016 | 144,380 MI | |
| |||
| PASSED | 6TH MARCH 2015 | 17TH MARCH 2016 | 139,270 MI |
| |||
| FAILED | 6TH MARCH 2015 | 139,248 MI | |
| |||
| PASSED | 17TH MARCH 2014 | 17TH MARCH 2015 | 131,036 MI |
| |||
| FAILED | 17TH MARCH 2014 | 131,036 MI | |
| |||
| PASSED | 18TH MARCH 2013 | 17TH MARCH 2014 | 122,735 MI |
| |||
| PASSED | 18TH MAY 2012 | 25TH MAY 2013 | 111,493 MI |
| PASSED | 17TH MAY 2011 | 25TH MAY 2012 | 96,821 MI |
| PASSED | 4TH MAY 2010 | 25TH MAY 2011 | 81,828 MI |
| PASSED | 18TH MAY 2009 | 25TH MAY 2010 | 67,874 MI |
| |||
| PASSED | 16TH MAY 2008 | 25TH MAY 2009 | 53,273 MI |
| PASSED | 4TH MAY 2007 | 25TH MAY 2008 | 39,531 MI |
| |||
| Result | MOT Date | Expiry Date | Mileage |
MOT Pass Rate: 76% | MOT Failure Rate: 24%
Last recorded mileage: 224,100 miles | Average yearly mileage: 10,671 miles
This Toyota Celica with registration GP04UUB was manufactured on Tuesday 25th May 2004 so it is currently 22 years old. Its colour is Silver and it has a 1.8 litre Petrol engine.
The odometer reading at the last MOT in 2025 was 224,100 miles, so this Toyota has travelled an average of 10,671 miles per year in the time it has been on the road.
We have a total of 25 MOTs on record for this Toyota Celica beginning with its first recorded MOT in 2007. We can see 6 of these tests have been MOT failures - this means GP04UUB has a 76% MOT pass rate!
Over its lifetime, this Toyota Celica has had 49 Advisories, 6 PRS Notices, 8 Minor, 4 Major, 1 Dangerous and 6 Fail comments in its MOT History.
This Toyota Celica is currently SORN .
Yes, as of Tuesday 28th April 2026 GP04UUB does have an active MOT. Read more
No, as of Tuesday 28th April 2026 GP04UUB does not have Tax. The vehicle is declared as SORN (Statutory Off Road Notification). Read more
The current MOT for GP04UUB will expire in 4 months on Wednesday 9th September 2026. Read more
The most recent MOT on record for GP04UUB was on Wednesday 10th September 2025 at 13:07. It Passed this MOT. Read more
Out of a total of 25 MOTs on record for GP04UUB we can see 19 of these tests have been MOT Passes. Remember, digitised MOT records began in 2005 so MOT results prior to 2005 cannot be traced online. Read more
Out of a total of 25 MOTs on record for GP04UUB we can see 6 of these tests have been MOT Failures. This means this vehicle has a 76% MOT pass rate! Read more
The odometer reading for GP04UUB at the last MOT in September 2025 was 224,100 miles. If the vehicle is still in use, it's likely the mileage has increased since then and up-to-date statistics will be provided at the next MOT. This vehicle has travelled an average of 10,671 miles per year. Read more
The vehicle GP04UUB was manufactured in 2004 so it is currently 22 years old. It was first registered on Tuesday 25th May 2004. Read more
The official colour of GP04UUB is recorded as Silver. Read more
GP04UUB has a 1.8 litre Petrol engine. Read more

GP04UUB MOT Comments
Tip: Read our guide on What These Advisory Notes Mean…