Does LC04JUT have an active MOT?
Yes, as of Monday 22nd June 2026 LC04JUT does have an active MOT. Read more
The most recent MOT was PASSED at 129,776 miles 8 months ago on Thursday 23rd October 2025 at 15:19.
The current MOT will expire in 5 months on Saturday 7th November 2026.
| Result | MOT Date | Expiry Date | Mileage |
|---|---|---|---|
| PASSED | 7TH NOVEMBER 2026 | 129,776 MI | |
| |||
| FAILED | 22ND OCTOBER 2025 | 129,776 MI | |
| |||
| PASSED | 18TH OCTOBER 2024 | 7TH NOVEMBER 2025 | 123,686 MI |
| PASSED | 9TH OCTOBER 2023 | 7TH NOVEMBER 2024 | 118,467 MI |
| PASSED | 20TH OCTOBER 2022 | 7TH NOVEMBER 2023 | 113,129 MI |
| |||
| PASSED | 18TH OCTOBER 2021 | 7TH NOVEMBER 2022 | 107,603 MI |
| FAILED | 18TH OCTOBER 2021 | 107,603 MI | |
| |||
| PASSED | 21ST OCTOBER 2020 | 7TH NOVEMBER 2021 | 104,831 MI |
| PASSED | 1ST MAY 2019 | 7TH NOVEMBER 2020 | 99,141 MI |
| FAILED | 1ST MAY 2019 | 99,140 MI | |
| |||
| PASSED | 25TH APRIL 2018 | 7TH MAY 2019 | 94,280 MI |
| PASSED | 26TH APRIL 2017 | 7TH MAY 2018 | 89,929 MI |
| PASSED | 4TH MAY 2016 | 7TH MAY 2017 | 86,455 MI |
| PASSED | 8TH MAY 2015 | 7TH MAY 2016 | 82,349 MI |
| FAILED | 8TH MAY 2015 | 82,349 MI | |
| |||
| PASSED | 8TH MAY 2014 | 7TH MAY 2015 | 77,813 MI |
| PASSED | 30TH APRIL 2013 | 3RD MAY 2014 | 68,671 MI |
| PASSED | 20TH APRIL 2012 | 3RD MAY 2013 | 62,997 MI |
| PASSED | 4TH MAY 2011 | 3RD MAY 2012 | 52,265 MI |
| PASSED | 30TH APRIL 2010 | 29TH APRIL 2011 | 31,658 MI |
| PASSED | 27TH APRIL 2009 | 28TH APRIL 2010 | 22,958 MI |
| |||
| PASSED | 29TH APRIL 2008 | 28TH APRIL 2009 | 18,096 MI |
| |||
| PASSED | 20TH APRIL 2007 | 23RD APRIL 2008 | 12,786 MI |
| |||
| Result | MOT Date | Expiry Date | Mileage |
MOT Pass Rate: 83% | MOT Failure Rate: 17%
Last recorded mileage: 129,776 miles | Average yearly mileage: 6,180 miles
This Honda Jazz with registration LC04JUT was manufactured on Friday 23rd April 2004 so it is currently 22 years old. Its colour is Blue and it has a 1.3 litre Petrol engine.
The odometer reading at the last MOT in 2025 was 129,776 miles, so this Honda has travelled an average of 6,180 miles per year in the time it has been on the road.
We have a total of 23 MOTs on record for this Honda Jazz beginning with its first recorded MOT in 2007. We can see 4 of these tests have been MOT failures - this means LC04JUT has a 83% MOT pass rate!
Over its lifetime, this Honda Jazz has had 16 Advisories, 1 PRS Notices, 1 Minor, 7 Major, 0 Dangerous and 0 Fail comments in its MOT History.
Yes, as of Monday 22nd June 2026 LC04JUT does have an active MOT. Read more
Unfortunately no Tax data can be found for LC04JUT as of Monday 22nd June 2026. Read more
The current MOT for LC04JUT will expire in 5 months on Saturday 7th November 2026. Read more
The most recent MOT on record for LC04JUT was on Thursday 23rd October 2025 at 15:19. It Passed this MOT. Read more
Out of a total of 23 MOTs on record for LC04JUT we can see 19 of these tests have been MOT Passes. Remember, digitised MOT records began in 2005 so MOT results prior to 2005 cannot be traced online. Read more
Out of a total of 23 MOTs on record for LC04JUT we can see 4 of these tests have been MOT Failures. This means this vehicle has a 83% MOT pass rate! Read more
The odometer reading for LC04JUT at the last MOT in October 2025 was 129,776 miles. If the vehicle is still in use, it's likely the mileage has increased since then and up-to-date statistics will be provided at the next MOT. This vehicle has travelled an average of 6,180 miles per year. Read more
The vehicle LC04JUT was manufactured in 2004 so it is currently 22 years old. It was first registered on Friday 23rd April 2004. Read more
The official colour of LC04JUT is recorded as Blue. Read more
LC04JUT has a 1.3 litre Petrol engine. Read more

LC04JUT MOT Comments
Tip: Read our guide on What These Advisory Notes Mean…