Does WF10UDY have an active MOT?
Yes, as of Saturday 30th May 2026 WF10UDY does have an active MOT. Read more
The most recent MOT was PASSED at 163,490 miles 10 months ago on Thursday 7th August 2025 at 10:21.
The current MOT will expire in 2 months on Thursday 6th August 2026.
| Result | MOT Date | Expiry Date | Mileage |
|---|---|---|---|
| PASSED | 6TH AUGUST 2026 | 163,490 MI | |
| |||
| FAILED | 4TH AUGUST 2025 | 163,586 MI | |
| |||
| PASSED | 15TH AUGUST 2024 | 7TH SEPTEMBER 2025 | 141,885 MI |
| |||
| FAILED | 13TH AUGUST 2024 | 141,885 MI | |
| |||
| PASSED | 1ST SEPTEMBER 2023 | 7TH SEPTEMBER 2024 | 120,807 MI |
| |||
| FAILED | 29TH AUGUST 2023 | 120,659 MI | |
| |||
| PASSED | 8TH SEPTEMBER 2022 | 7TH SEPTEMBER 2023 | 99,597 MI |
| |||
| FAILED | 7TH SEPTEMBER 2022 | 99,567 MI | |
| |||
| PASSED | 8TH SEPTEMBER 2021 | 7TH SEPTEMBER 2022 | 81,305 MI |
| |||
| FAILED | 7TH SEPTEMBER 2021 | 81,304 MI | |
| |||
| PASSED | 11TH MARCH 2020 | 18TH MARCH 2021 | 81,246 MI |
| |||
| PASSED | 14TH MARCH 2019 | 18TH MARCH 2020 | 76,918 MI |
| FAILED | 12TH MARCH 2019 | 76,918 MI | |
| |||
| PASSED | 13TH MARCH 2018 | 18TH MARCH 2019 | 71,366 MI |
| FAILED | 12TH MARCH 2018 | 71,366 MI | |
| |||
| PASSED | 15TH MARCH 2017 | 18TH MARCH 2018 | 65,800 MI |
| |||
| FAILED | 14TH MARCH 2017 | 65,800 MI | |
| |||
| PASSED | 12TH MARCH 2016 | 18TH MARCH 2017 | 56,607 MI |
| |||
| FAILED | 12TH MARCH 2016 | 56,607 MI | |
| |||
| PASSED | 19TH MARCH 2015 | 18TH MARCH 2016 | 45,309 MI |
| FAILED | 19TH MARCH 2015 | 45,309 MI | |
| |||
| PASSED | 31ST MAY 2014 | 3RD JUNE 2015 | 39,913 MI |
| PASSED | 4TH JUNE 2013 | 3RD JUNE 2014 | 35,103 MI |
| |||
| Result | MOT Date | Expiry Date | Mileage |
MOT Pass Rate: 57% | MOT Failure Rate: 43%
Last recorded mileage: 163,490 miles | Average yearly mileage: 10,899 miles
This Renault Clio with registration WF10UDY was manufactured on Tuesday 25th May 2010 so it is currently 16 years old. Its colour is Black and it has a 1.1 litre Petrol engine.
The odometer reading at the last MOT in 2025 was 163,490 miles, so this Renault has travelled an average of 10,899 miles per year in the time it has been on the road.
We have a total of 23 MOTs on record for this Renault Clio beginning with its first recorded MOT in 2013. We can see 10 of these tests have been MOT failures - this means WF10UDY has a 57% MOT pass rate!
Over its lifetime, this Renault Clio has had 23 Advisories, 2 PRS Notices, 5 Minor, 26 Major, 2 Dangerous and 9 Fail comments in its MOT History.
Yes, as of Saturday 30th May 2026 WF10UDY does have an active MOT. Read more
Unfortunately no Tax data can be found for WF10UDY as of Saturday 30th May 2026. Read more
The current MOT for WF10UDY will expire in 2 months on Thursday 6th August 2026. Read more
The most recent MOT on record for WF10UDY was on Thursday 7th August 2025 at 10:21. It Passed this MOT. Read more
Out of a total of 23 MOTs on record for WF10UDY we can see 13 of these tests have been MOT Passes. Remember, digitised MOT records began in 2005 so MOT results prior to 2005 cannot be traced online. Read more
Out of a total of 23 MOTs on record for WF10UDY we can see 10 of these tests have been MOT Failures. This means this vehicle has a 57% MOT pass rate! Read more
The odometer reading for WF10UDY at the last MOT in August 2025 was 163,490 miles. If the vehicle is still in use, it's likely the mileage has increased since then and up-to-date statistics will be provided at the next MOT. This vehicle has travelled an average of 10,899 miles per year. Read more
The vehicle WF10UDY was manufactured in 2010 so it is currently 16 years old. It was first registered on Tuesday 25th May 2010. Read more
The official colour of WF10UDY is recorded as Black. Read more
WF10UDY has a 1.1 litre Petrol engine. Read more

WF10UDY MOT Comments
Tip: Read our guide on What These Advisory Notes Mean…